Most Recent Recognition Action Date:
2015
Decision:
Grant of Accreditation for seven years (2015 -2022). This action indicates that the Program has no significant deficiencies.
Profile of Accredited Program
Hospitality Management & Tourism Program
Sinclair Community College
444 W. Third Street (Office 13420)
Dayton, Ohio 45402
Degrees Awarded:
- AAS Hospitality Management and Tourism
Program Student Profile
Academic Years: | 2018-2019 | 2019-2020 | 2020-2021 |
No. of Students | 292 | 259 | 229 |
No. of Gradutes | 37 | 38 | 27 |
Undergraduate Enrollment | 3 Years Ago 2018 – 19 University | 3 Years Ago 2018 – 19 Program | 2 Years Ago 2019 – 2020 University | 2 Years Ago 2019 – 2020 Program | 1 Year Ago 2020 – 2021 University | 1 Year Ago 2020 – 2021 Program |
Freshmen | 16,746 | 138 | 19,119 | 107 | 20,995 | 101 |
Sophmores | 12,310 | 154 | 12,018 | 152 | 11,336 | 128 |
Juniors | N/A | N/A | N/A | N/A | N/A | N/A |
Seniors | N/A | N/A | N/A | N/A | N/A | N/A |
Average ACT/SAT | N/A | N/A | N/A | N/A | N/A | N/A |
Student Retention % Rate | 63% | 77% | 65% | 79% | 66% | 77% |
No. of Graduates | 5179 | 37 | 5499 | 38 | 8008 | 27 |
Student/Faculty Ratio | 16/1 | 16/1 | 15/1 | 15/1 | 17/1 | 17/1 |
**Student retention dashboard, academic year, enrollment/any cred, degree seeking. (dept=0472)