Hospitality Management & Tourism Program
Sinclair Community College
444 W. Third Street (Office 13420)
Dayton, Ohio 45402
Degrees Awarded:
Program Enrollment – Major | 3 Years Ago 2018-19 | 2 Years Ago 2019-20 | 1 Year Ago 2020-21 |
---|---|---|---|
Number of Students | 309 | 258 | 215 |
Number of Graduates | 34 | 36 | 28 |
Student/Faculty Ratio | 20.6:1 | 18.9 | 15 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 65% | 69% | 68% |
% Students employed in the hospitality industry or a related field i.e. Professional Placement within 90 days after graduation | 82% | 69% | 89% |
% Students continuing their education within 90 days after graduation | 3% | 14% | 0% |
Total Professional Placement and Continuing Education Rate | 85% | 83% | 89% |
Hospitality Management Program
School of Foundations, Leadership and Administration
Kent State University
PO Box 5190
316 White Hall
Kent, OH 44242-0001
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago 2018-19 | 2 Years Ago 2019-20 | 1 Year Ago 2020-21 |
---|---|---|---|
Number of Students | 195 | 163 | 151 |
Number of Graduates | 53 | 46 | 57 |
Student/Faculty Ratio | 28:1 | 23:1 | 22:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 82.4% | 63.6% | 100% |
% Students employed in the hospitality industry or a related field within 90 days after | 100% | 100% | 100% |
% Students continuing their education within 90 days after graduation | 0% | 0% | 0% |
Total Professional Placement and Continuing Education Rate | 100% | 100% | 100% |
Hospitality Management Program
Cuyahoga Community College
Hospitality Management Center of Excellence at Public Square
180 Euclid Avenue
Cleveland, Ohio 44114
Degrees Awarded:
Program Enrollment – Major | 3 Years Ago 2019-20 | 2 Years Ago 2020-21 | 1 Year Ago 2021-22 |
---|---|---|---|
Number of Students | 372 | 273 | 277 |
Number of Graduates 1 | 112 | 77 | 64 |
Student/Faculty Ratio 2 | 8:1 | 8:1 | 8:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 62% | 59% | 57% |
% Students employed in the hospitality industry or a related field within 90 days after graduation 3 | 86% | 74% | 91% |
% Students continuing their education within 90 days after graduation 4 | 39% | 24% | 18% |
Total Professional Placement and Continuing Education Rate 5 | 125% | 98% | 100% |
Hospitality Management
Columbus State Community College
550 E. Spring Street, P.O. Box 1609
Columbus, OH 43216
Degrees Awarded:
The stipulation is based on the following area which requires documentation to demonstrate compliance. The Program is asked to provide an update on the linking PLO’s and CLO’s in all course syllabi and to provide documentation that the Program has ensured that the mission statement is reflected on revised syllabi, and on the program landing page of the website.
This update and documents to be submitted in a report to the Commission by December 16, 2022.
Program Enrollment – Major | 3 Years Ago 2019-20 | 2 Years Ago 2020-21 | 1 Year Ago 2021-22 |
---|---|---|---|
Number of Students | 508 | 475 | 444 |
Number of Graduates 1 | 85 | 63 | 68 |
Student/Faculty Ratio 2 | 18:1 | 18:1 | 18:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 48.5% | 45.7% | 47% |
% Students employed in the hospitality industry or a related field within 90 days after 3 | 81 | 80 | 80.5 |
% Students continuing their education within 90 days after graduation 4 | 86 | 85 | 84 |
Total Professional Placement and Continuing Education Rate 5 | 83.5 | 82.5 | 82.25 |