Mercyhurst University
Hospitality Management
501 E. 38th Street
Erie, PA 16546
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 110 | 80 | 62 |
Number of Graduates | 31 | 23 | 23 |
Student/Faculty Ratio | 15:1 | 15:1 | 14:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 78% | 78% | 79% |
% Students employed in the hospitality industry or a related field within 90 days after | N/A | N/A | N/A |
% Students continuing their education within 90 days after graduation | N/A | N/A | N/A |
Department of Hospitality Management
Indiana University of Pennsylvania
Ackerman Hall, Room 10-911 South Drive
Indiana, PA 15705-1087
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago 2018-19 | 2 Years Ago 2019-20 | 1 Year Ago 2020-21 |
---|---|---|---|
Number of Students | 200 | 154 | 116 |
Number of Graduates 1 | 68 | 62 | 50 |
Student/Faculty Ratio 2 | 50:1 | 39:1 | 29:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 76.19% | 70% | 80% |
% Students employed in the hospitality industry or a related field within 90 days after graduation 3 | N/A | 20.83% | 69% |
% Students continuing their education within 90 days after graduation 4 | N/A | 43.75% | 19% |
Total Professional Placement and Continuing Education Rate 5 | N/A | 64.58% | 98% |
East Stroudsburg University at Pennsylvania
Hotel, Restaurant & Tourism Management
HRTM Building
20 Prospect Street
E. Stroudsburg, PA 18301
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 1023 | 896 | 909 |
Number of Graduates | 375 | 292 | 303 |
Student/Faculty Ratio | 25.4:1 | 24.3:1 | 25.9:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 88% | 89.6% | 91.3% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 92.2% | 92.4% | 70% |
% Students continuing their education within 90 days after graduation | 1.8% | 1.7% | 2.6% |
Hotel, Restaurant & Tourism Management
Cheyney University of Pennsylvania
1837 University Circle
PO Box 200
Cheyney, PA 19319-0200
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 27 | 24 | 19 |
Number of Graduates | 7 | 7 | 9 |
Student/Faculty Ratio | 9.8/1 | 7.7/1 | 6/1 |
Retention Rate % – Freshmen to Sophomore (for all Programs)*** | 54% | 37% | 70% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | TBD% | TBD% | TBD% |
% Students continuing their education within 90 days after graduation | 0% | 0% | 0% |