College of Hospitality Management, Tourism Administration, and Gastronomy
Universidad San Ignacio de Loyola (USIL)
Av. La Fontana 550
Lima 12 Peru
Degrees Awarded:
| Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
| Number of Students | 682 | 671 | 602 |
| Number of Graduates1 | 112 | 83 | 45 |
| Student/Faculty Ratio2 | 28:1 | 31:1 | 39:1 |
| Retention Rate % – Freshmen to Sophomore (for all Programs) | 86% | 82% | 77% |
| % Students employed in the hospitality industry or a related field within 90 days after graduation | 73% | 80% | 40% |
| % Students continuing their education within 90 days after graduation | 0% | 0% | 0% |
School of Hospitality and Tourism Administration
Universidad Peruana de Ciencias Aplicadas
Prolongación Primavera 2390
Lima 15023, Peru
Degrees Awarded:
| Program Enrollment – Major | 3 Years Ago 2019 | 2 Years Ago 2020 | 1 Years Ago 2021 |
|---|---|---|---|
| Number of Students | 294 | 279 | 278 |
| Number of Graduates1 | 21 | 29 | 2 |
| Student/Faculty Ratio2 | 16 | 18 | 14 |
| Retention Rate % – Freshmen to Sophomore (for all Programs) | 77.% | 96.18% | 83% |
| % Students employed in the hospitality industry or a related field within 90 days after3 | 100% | 62% | 89% |
| % Students continuing their education within 90 days after graduation 4 | 0% | 8% | 11% |
| Total Professional Placement and Continuing Education Rate5 | 100% | 70% | 100% |
Program of Hotel and Restaurant Administration
Instituto San Ignacio de Loyola
Av. Salaverry 2625 San Isidro
Lima, Peru
Degrees Awarded:
| Program Enrollment – Major | 3 Years Ago 2021 | 2 Years Ago 2022 | 1 Year Ago 2023 |
| Number of Students | 685 | 573 | 530 |
| Number of Graduates | 237 | 199 | 121 |
| Student/Faculty Ratio | 19.02:1 | 16.37:1 | 17.67:1 |
| Retention Rate % – Freshmen to Sophomore (for all Programs) | 1.0% | 10.1% | 15.0% |
| % Students employed in the hospitality industry or a related field i.e. Professional Placement within 90 days after graduation | 51% | 56% | 80% |
| % Students continuing their education within 90 days after graduation | N/A | N/A | N/A |
| Total Professional Placement and Continuing Education Rate | N/A | N/A | N/A |