Hospitality Administration Program
Consumer Arts & Sciences Center of Excellence
Houston Community College – Central
3601 Fannin St., Rm 211 MC 1229L
Houston, TX 77004
Degrees Awarded:
Program Enrollment – Major | 3 Years Ago 2019-20 | 2 Years Ago 2020-21 | 1 Year Ago 2021-22 |
---|---|---|---|
Number of Students | 164 | 196 | 189 |
Number of Graduates | 9 | 15 | 15 |
Student/Faculty Ratio | 24:1 | 24:1 | 24:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 76% | 84.5% | 82.6% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 69% | 73% | 88% |
% Students continuing their education within 90 days after graduation | |||
Total Professional Placement and Continuing Education Rate | 69% | 73% | 88% |
School of Merchandising and Hospitality Management
University of North Texas
Chilton Hall, 331
PO Box 311100
Denton, TX 76203-1100
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 434 | 393 | 366 |
Number of Graduates | 117 | 114 | 113 |
Student/Faculty Ratio | 24.73:1 | 24.73:1 | 20.33:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 100% | 76.60% | 80.00% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | N/A | 46% | 55% |
% Students continuing their education within 90 days after graduation | N/A | 18% | 19% |
Restaurant, Hotel, & Institutional Management Program
Texas Tech University
P.O. Box 41240
Lubbock, Texas 79409-1240
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 274 | 238 | 211 |
Number of Graduates | 80 | 78 | 73 |
Student/Faculty Ratio | 21.1:1 | 21.6:1 | 19.1:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 80% | 90.3% | 89% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 81.2% | 86.5% | 70% |
% Students continuing their education within 90 days after graduation | 5.0% | 6.4% | 12.3% |
Hospitality and Food Service Management
Institute of Hospitality & Culinary Education
Collin College – Frisco Campus
9700 Wade Blvd.
Frisco, Texas 75034 – 2117
Degrees Awarded:
Program Enrollment – Major | 3 Years Ago 2019-20 | 2 Years Ago 2020-21 | 1 Year Ago 2021-22 |
---|---|---|---|
Number of Students | 158 | 132 | 149 |
Number of Graduates | 30 | 28 | 29 |
Student/Faculty Ratio | 22.57:1 | 26.4:1 | 24.96:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 71% | 72% | 74% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 70% | 62.5% | 74.8% |
% Students continuing their education within 90 days after graduation | 13.3% | 14.2% | 12.4% |
Total Professional Placement and Continuing Education Rate | 83.3% | 76.7% | 87.2% |
Hotel Management and Restaurant Management
Tourism, Hospitality, and Culinary Arts
St. Philip’s College-Alamo Colleges
1801 Martin Luther King Drive
San Antonio, TX 78203-2098
Degrees Awarded:
Program Enrollment – Major | 3 Years Ago 2019-20 | 2 Years Ago 2020-21 | 1 Year Ago 2021-22 |
---|---|---|---|
Number of Students | 71 | 54 | 41 |
Number of Graduates | 31 | 35 | ** |
Student/Faculty Ratio | 7:1 | 10:1 | 9:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 18.2% | 57.8% | ** |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 80% | 62.8% | ** |
% Students continuing their education within 90 days after graduation | 18.6% | 36.3% | ** |
Total Professional Placement and Continuing Education Rate | 98.6% | 99.1% | ** |