Profile of Accredited Program
School of Hospitality and Tourism Management
Mumu College of Business
University of South Florida Sarasota-Manatee
8350 N. Tamiami Trail
Sarasota, FL 34243
Degrees Awarded:
The Program has satisfied all stipulation award conditions stated by the Commission.
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 184 | 179 | 149 |
Number of Graduates | 49 | 38 | 41 |
Student/Faculty Ratio | 26:1 | 20:1 | 17:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 0% | 100% | 50% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 80% | 73% | 80% |
% Students continuing their education within 90 days after graduation | N/A | 0% | 11% |
Florida State College at Jacksonville
School of Culinary Arts and Hospitality
4501 Capper Road
Jacksonville, FL 32218
Degrees Awarded:
The Program has satisfied all stipulation award conditions stated by the Commission.
Undergraduate Enrollment – Major | 3 Years Ago 2018-19 | 2 Years Ago 2019-20 | 1 Year Ago 2020-21 |
---|---|---|---|
Number of Students | 58 | 67 | 65 |
Number of Graduates | 6 | 3 | 10 |
Student/Faculty Ratio | 21:1 | 21:1 | 21:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | N/A | 57% | 48% |
% Students employed in the hospitality industry or a related field within 90 days after | 75% | 75% | 75% |
% Students continuing their education within 90 days after graduation | 1% | 1% | 1% |
Total Professional Placement and Continuing Education Rate | N/A | N/A | N/A |
Chaplin School of Hospitality & Tourism Management
Florida International University
3000 N.E, 151st Street
North Miami, Florida 33181
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 1,731 | 1,604 | 1,565 |
Number of Graduates | 606 | 634 | 641 |
Student/Faculty Ratio | 36:1 | 37:1 | 36:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs)*** | 90.5% | 92.0% | 95% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 61.0% | 67.7% | 87% |
% Students continuing their education within 90 days after graduation | 14.3% | 18.75% | 27.08% |
Resort and Hospitality Management
Florida Gulf Coast University
10501 FGCU Blvd.
South Fort Myers, FL 33965
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago | 2 Years Ago | 1 Year Ago |
Number of Students | 668 | 633 | 550 |
Number of Graduates | 182 | 154 | N/A |
Student/Faculty Ratio | N/A | N/A | N/A |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 76% | 79% | 66% |
% Students employed in the hospitality industry or a related field within 90 days after | N/A | N/A | N/A |
% Students continuing their education within 90 days after graduation | N/A | N/A | N/A |
Department of Hospitality Management
Bethune Cookman
740 W International Speedway
Bethune-Cookman College
Daytona Beach, FL US 32114-3540
Degrees Awarded:
Undergraduate Enrollment – Major | 3 Years Ago 2018-19 | 2 Years Ago 2019-20 | 1 Year Ago 2020-21 |
---|---|---|---|
Number of Students | 57 | 46 | 41 |
Number of Graduates | 7 | 8 | 12 |
Student/Faculty Ratio | 14:1 | 11:1 | 7:1 |
Retention Rate % – Freshmen to Sophomore (for all Programs) | 67% | 75% | 25% |
% Students employed in the hospitality industry or a related field within 90 days after graduation | 57% | 38% | 46% |
% Students continuing their education within 90 days after graduation | 15% | 25% | 18% |
Total Professional Placement and Continuing Education Rate | 72% | 38% | 64% |